Tempel von Ahn'Qiraj, 18. November 2020 19:27
Fights 68
Attendees 40
Items 26
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Afristar, Ataris, Daggoth, Drakarus, Stelf, Umhaun | ||
| Baxo, Calwar, Lainert, Moohsa, Nákil | ||
| Bloodwin, Healmän, Jusweet, Praystitute | ||
| Braincrash, Jamlegend, Kargono, Kopfklopf, Mamabahama, Numb, Tsamb, Wastes, Wizrock | ||
| Calibria, Daaru, Knallinsky, Nicel | ||
| Callex, Jqx, Sarfine, Tsumi, Znooky | ||
| Clamad, Jorinna, Thog | ||
| Lukas, Malgoros, Pawnhub, Urod |
