Tempel von Ahn'Qiraj, 15. November 2020 22:37
Fights 1
Attendees 30
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| GRIXX | Default | 4 % | 0.00 | |
| Tsumi | Default | 4 % | 0.00 | |
| Thog | Default | 1 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Afristar, Coold | ||
| Bloodwin, Healfix, Healmän, Jusweet | ||
| Braincrash, Jamlegend, Kargono, Kopfklopf, Wizrock | ||
| Calibria, Daaru, Knallinsky | ||
| Calwar, Jorinni, Lainert, Moohsa, Nákil, Zophy | ||
| Clamad, Jorinna, Thog | ||
| Malgoros, Pawnhub, Sicman, Urod | ||
| Sarfine, Tsumi, Znooky |
