Pechschwingenhort, 8. November 2020 18:59
Fights 34
Attendees 34
Items 23
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Bloodwin, Healmän, Jusweet, Praystitute | ||
| Calibria, Daaru, Knallinsky, WesleySnice | ||
| Callex, Mamakadabra, Sarfine, Tsumi, Tóska, Znooky | ||
| Calwar, Moohsa | ||
| Clamad, Jorinna, Miesekante | ||
| Daggoth, Drakarus, Erenn, GRIXX, Stelf, Zalisade | ||
| Jamlegend, Kargono, Kopfklopf, Tsamb, Wastes | ||
| Lukas, Malgoros, Pawnhub, Sicman |
