Geschmolzener Kern, 15. November 2020 21:50
Fights 39
Attendees 29
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Wizrock | Default | 1 % | 0.00 | |
| disenchanted | Default | 1 % | 0.00 | |
| disenchanted | Default | 1 % | 0.00 | |
| disenchanted | Default | 1 % | 0.00 | |
| disenchanted | Default | 1 % | 0.00 | |
| disenchanted | Default | 1 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Bloodwin, Healmän, Jusweet | ||
| Braincrash, Jamlegend, Kargono, Wizrock | ||
| Calibria, Daaru, Knallinsky, Nicel | ||
| Calwar, Lainert, Moohsa, Nákil | ||
| Clamad, cloudrider, Jorinna, Thog | ||
| Coold, Daggoth, GRIXX, Stelf | ||
| Lukas, Malgoros, Pawnhub | ||
| Sarfine, Tsumi, Znooky |
