Geschmolzener Kern, 1. November 2020 21:27
Fights 36
Attendees 30
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| bank | Default | 1 % | 0.00 | |
| disenchanted | Default | 1 % | 0.00 | |
| disenchanted | Default | 1 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Afristar, Daggoth, Erenn, Umhaun | ||
| Aveha, Lukas, Malgoros, Pawnhub, Sicman | ||
| Baxo, Calwar, Moohsa, Nákil | ||
| Bloodwin, Healmän, Jusweet | ||
| Calibria, Daaru, Nicel | ||
| Jamlegend, Kargono, Tsamb, Wizrock | ||
| Jorinna, Thog | ||
| Jqx, Mamakadabra, Sarfine, Tsumi, Znooky |
