Geschmolzener Kern, 8. November 2020 21:14
Fights 34
Attendees 29
Items 5
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| disenchanted | Default | 1 % | 0.00 | |
| disenchanted | Default | 1 % | 0.00 | |
| disenchanted | Default | 1 % | 0.00 | |
| disenchanted | Default | 1 % | 0.00 | |
| Healmän | Default | 1 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Bloodwin, Healmän, Jusweet | ||
| Calibria, Daaru, Knallinsky, WesleySnice | ||
| Callex, chillbringer, Mamakadabra, Sarfine, Tsumi, Tóska, Znooky | ||
| Calwar, Moohsa | ||
| Clamad, Jorinna, Miesekante | ||
| Daggoth, Erenn, Umhaun | ||
| Jamlegend, Kargono, Wastes, Wizrock | ||
| Lukas, Malgoros, Pawnhub |
