Nicel
Level 70, Hunter
betreutes Raiden
DKP Information
| Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|
| Default | 0% (0/0) | 100% (1/1) | 40% (2/5) | 50% (2/4) |
| ... 1 entries found | ||||
Raid Attendance History
| Date | Name | Note |
|---|---|---|
| 18.11.20 | Tempel von Ahn'Qiraj | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus |
| 11.11.20 | Tempel von Ahn'Qiraj | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun |
| 04.11.20 | Tempel von Ahn'Qiraj | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus |
| 15.11.20 | Geschmolzener Kern | Baron Geddon, Garr |
| 01.11.20 | Geschmolzener Kern | Trash Mob, Baron Geddon, Garr |
| ... 5 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Tempel von Ahn'Qiraj | ||
| Geschmolzener Kern | ||
| Onyxias Hort | ||
| Tempel von Ahn'Qiraj | ||
| Naxxramas | ||
| Pechschwingenhort | ||
| Zul'Gurub | ||
| Ruinen von Ahn'Qiraj | ||
| ... 8 entries found | ||
e5werwersy
Comments
No comments available.
