Ataris
Level 0, Rogue
betreutes Raiden
DKP Information
| Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|
| Default | 0% (0/0) | 0% (0/1) | 0% (0/5) | 0% (0/3) |
| ... 1 entries found | ||||
Raid Attendance History
| Date | Name | Note |
|---|---|---|
| 04.11.20 | Tempel von Ahn'Qiraj | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus |
| 11.11.20 | Tempel von Ahn'Qiraj | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun |
| 18.11.20 | Tempel von Ahn'Qiraj | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus |
| ... 3 entries found | ||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool |
|---|---|---|---|---|
| 04.11.20 | Ataris | Tempel von Ahn'Qiraj | Default | |
| 18.11.20 | Ataris | Tempel von Ahn'Qiraj | Default | |
| ... 2 entries found | ||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zul'Gurub | ||
| Onyxias Hort | ||
| Naxxramas | ||
| Geschmolzener Kern | ||
| Pechschwingenhort | ||
| Tempel von Ahn'Qiraj | ||
| Ruinen von Ahn'Qiraj | ||
| Tempel von Ahn'Qiraj | ||
| ... 8 entries found | ||
No notes available.
Comments
No comments available.
